| Volume Size Limit | 1000MB |
|---|---|
| Free | 2052 |
| Max | 2080 |
| Leader | seaweedfs-master-0.seaweedfs-master.prod-infra-seaweedfs:9333 |
| Other Masters |
| Concurrent Connections | 1 |
|---|---|
| Max Volume Id | 28 |
| Up Time | 486h6m9.309304849s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.prod-infra-seaweedfs:8080 | 18 | 2-7 10 13 15-16 18-23 25 27 | 0 | 1040 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.prod-infra-seaweedfs:8080 | 10 | 1 8-9 11-12 14 17 24 26 28 | 0 | 1040 |