| Volume Size Limit | 1000MB |
|---|---|
| Free | 2080 |
| Max | 2080 |
| Leader | seaweedfs-master-0.seaweedfs-master.prod-infra-seaweedfs:9333 |
| Other Masters |
| Concurrent Connections | 7 |
|---|---|
| Max Volume Id | 0 |
| Up Time | 16h14m15.11504677s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.prod-infra-seaweedfs:8080 | 0 | 0 | 1040 | |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.prod-infra-seaweedfs:8080 | 0 | 0 | 1040 |