| Volume Size Limit | 1000MB |
|---|---|
| Free | 2038 |
| Max | 2080 |
| Leader | seaweedfs-master-1.seaweedfs-master.prod-infra-seaweedfs:9333 |
| Other Masters |
| Concurrent Connections | 10 |
|---|---|
| Max Volume Id | 42 |
| Up Time | 5h0m33.048891902s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.prod-infra-seaweedfs:8080 | 26 | 2-7 10 13 15-16 18-23 25 27 29 32-34 37-39 41 | 0 | 1040 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.prod-infra-seaweedfs:8080 | 16 | 1 8-9 11-12 14 17 24 26 28 30-31 35-36 40 42 | 0 | 1040 |